[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ͺ§wZw`£εο(jq)
ζ 4 ζ
£ 3.1kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 6 | ]ͺ | 41'02" | ΌΊ «ε@ | 1 | 9'48" | |
2 | 7 | FΌ | 42'22" | ΞΌ ιDΎA | 3 | 10'04" | |
3 | 24 | Ν | 42'40" | ϋόc εγΔB | 5 | 10'20" | |
4 | 1 | ζ | 42'51" | OΟ jA | 2 | 10'02" | |
5 | 21 | | 43'07" | ϊΊi ϊηB | 9 | 10'28" | |
6 | 25 | uΖ | 43'41" | ’Λ N·@ | 5 | 10'20" | |
7 | 22 | ‘c | 43'42" | Ό_ ιDΎ@ | 17 | 10'54" | |
8 | 8 | μ | 43'44" | RΊ DΎA | 8 | 10'24" | |
9 | 9 | ΄k | 43'50" | iZσv’A | 11 | 10'34" | |
10 | 12 | ΄cR | 44'04" | ΓκSjYA | 17 | 10'54" | |
11 | 10 | Άu | 44'08" | ιΨ IηA | 17 | 10'54" | |
12 | 11 | v―Διμ | 44'12" | vx @υ@ | 10 | 10'33" | |
13 | 2 | ΕζQ | 44'13" | μc εςA | 15 | 10'41" | |
14 | 14 | ε΄ccG | 44'15" | Όφ έιB | 13 | 10'38" | |
15 | 23 | V{ | 44'20" | ~μ °sA | 22 | 11'01" | |
16 | 3 | ΄k | 44'39" | δγ EB | 11 | 10'34" | |
17 | 13 | O | 44'46" | μ ΰA | 4 | 10'13" | |
18 | 27 | wΖ@ | 44'49" | Ίγ ΎDA | 7 | 10'21" | |
19 | 26 | O΄Ό | 45'06" | |΄ ΰζΰίA | 20 | 10'57" | |
20 | 15 | ε΄cΓΨ | 45'21" | x] γωΆB | 16 | 10'50" | |
21 | 18 | ΡΛΑΌ | 45'32" | c δΰB | 20 | 10'57" | |
22 | 4 | ίΟ | 45'51" | ε{κlB | 13 | 10'38" | |
23 | 17 | {α | 45'57" | iμ ―βB | 23 | 11'14" | |
24 | 19 | ͺ_ | 46'40" | ¬r ΎzB | 27 | 12'46" | |
25 | 16 | δg | 46'42" | Ί ρA | 26 | 12'05" | |
26 | 20 | δgΌ | 46'53" | ΑΔ @[B | 24 | 11'15" | |
27 | 5 | ͺιμ | 46'54" | ΰqrΎYA | 25 | 11'20" | |
}αF@=ζΤάA=VA€=^C