[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
Vljqw`kubNεο
ζ 4 ζ
£ 8kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 2 | γBΫεt | 1ί02'11" | OC A | 2 | 25'35" | |
2 | 1 | ©RPu | 1ί03'43" | nz IΆ@ | 4 | 26'10" | |
3 | 5 | σ]ͺu | 1ί03'51" | ΄c
ΆA | 3 | 26'07" | |
4 | 3 | ¬qμ | 1ί04'02" | Ίc WOA | 1 | 25'27" | |
5 | 4 | άφ€^ | 1ί04'34" | { ΙS@ | 5 | 26'19" | |
6 | 6 | ¬qH | 1ί05'07" | μϋ ½ρA | 6 | 26'40" | |
7 | 7 | Β@L | 1ί07'19" | R{ δ»ΉA | 8 | 28'31" | |
8 | 8 | @Ε | 1ί08'11" | ΞJ ΠnA | 11 | 29'14" | |
9 | 12 | k@} | 1ί12'08" | ͺ ³FA | 10 | 29'07" | |
10 | 9 | εiw | 1ί12'38" | ͺθ ³ε@ | 14 | 29'44" | |
11 | 10 | ¬@q | 1ί14'00" | εΛ DσA | 12 | 29'31" | |
12 | 11 | @Τ | 1ί14'51" | Fκ rΎA | 16 | 30'26" | |
OP | 23 | σ]ͺua | 1ί06'44" | ξΨ SlA | 7 | 27'02" | |
OP | 22 | ¬qμa | 1ί11'12" | Uδ ²Ύ@ | 13 | 29'34" | |
OP | 24 | Β@La | 1ί11'54" | ϋόϋ Hα@ | 9 | 29'02" | |
OP | 25 | ¬qHa | 1ί15'22" | gc ΊΎ@ | 15 | 29'56" | |
}αF@=ζΤάA=VA€=^C