[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
ζ73ρͺ§Zjqw`
ζ 2 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 3 | ε΄c | 38'21" | Τ{ j΄B | 1 | 8'26" | |
2 | 2 | ͺζκ | 39'20" | Rc lB | 2 | 8'40" | |
3 | 7 | γYεγB | 39'21" | c MxB | 10 | 9'12" | |
4 | 1 | ©RPu | 39'27" | q{ ε²A | 3 | 8'50" | |
5 | 5 | γBΫεt | 39'42" | ‘c €o@ | 7 | 9'06" | |
6 | 6 | ^ | 40'34" | ιμ γΔB | 7 | 9'06" | |
7 | 9 | ΡΛ | 40'42" | ΓΊ Θ^B | 4 | 9'01" | |
8 | 4 | Cεͺ | 41'08" | μ Cχ@ | 6 | 9'04" | |
9 | 10 | ¬qμ | 41'29" | Ι‘ εεB | 11 | 9'17" | |
10 | 12 | εε | 41'39" | Tμ TξA | 13 | 9'25" | |
11 | 23 | ¬S | 41'40" | μΤ A | 28 | 10'16" | |
12 | 14 | σ]ͺu | 41'53" | ¬Ρ σΎB | 5 | 9'03" | |
13 | 24 | ͺH | 41'56" | δγ DA | 17 | 9'39" | |
14 | 8 | άφ€^ | 41'56" | μ αA | 16 | 9'38" | |
15 | 29 | ιμ | 42'21" | ΌG ό½A | 15 | 9'37" | |
16 | 13 | Hει | 42'43" | ]΄ ΌP@ | 14 | 9'32" | |
17 | 25 | @ | 42'51" | δ l@ | 21 | 9'52" | |
18 | 32 | Ε | 42'53" | δ D¬@ | 22 | 9'53" | |
19 | 19 | }O | 43'06" | gμ hlB | 19 | 9'45" | |
20 | 17 | ίεͺ | 43'12" | ¬[c @A | 7 | 9'06" | |
21 | 18 | ͺ | 43'16" | XR @ | 31 | 10'34" | |
22 | 11 | ¬qH | 43'29" | |Ί κ½B | 12 | 9'23" | |
23 | 27 | LΎκ | 43'36" | gΊ γY―B | 30 | 10'33" | |
24 | 26 | ΒL | 43'45" | ϋόϋ HαA | 20 | 9'49" | |
25 | 28 | ͺΌΛ | 44'02" | ς ΩΉA | 26 | 10'15" | |
26 | 20 | εαt | 44'14" | Γκ ηI@ | 25 | 10'07" | |
27 | 15 | CQΩ | 44'19" | λΌ I^A | 23 | 9'56" | |
28 | 21 | }L | 44'31" | R υΉ@ | 29 | 10'30" | |
29 | 31 | }u | 44'49" | iμ ΑΎ@ | 18 | 9'43" | |
30 | 30 | εiw | 45'01" | O£ @aA | 26 | 10'15" | |
31 | 16 | } | 45'06" | R ε½@ | 24 | 10'04" | |
32 | 22 | S½ | 46'03" | ΘΡ r^B | 32 | 10'35" | |
}αF@=ζΤάA=VA€=^C