[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ͺ§wZw`£εο(jq)
ζ 6 ζ
£ 4kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 6 | ]@ͺ | 1ί02'58" | μ MOB | 2 | 12'26" | |
2 | 23 | Ν@ | 1ί03'38" | ΄{²ΎYB | 1 | 12'09" | |
3 | 3 | @ζ | 1ί04'13" | c ΘB | 10 | 13'09" | |
4 | 21 | @ | 1ί04'31" | R BιDA | 14 | 13'26" | |
5 | 2 | O@ξ | 1ί04'51" | [RWVξB | 8 | 12'52" | |
6 | 4 | Ί@m | 1ί05'03" | ‘΄ κSB | 6 | 12'43" | |
7 | 1 | ΄@k | 1ί05'12" | k lSB | 18 | 13'40" | |
8 | 11 | ©qΓΨ | 1ί05'42" | εΰcSΰB | 5 | 12'41" | |
9 | 22 | ‘@c | 1ί05'43" | ΨΊ ΎYA | 10 | 13'09" | |
10 | 8 | σ@μ | 1ί05'48" | nη³ SA | 13 | 13'25" | |
11 | 7 | @μ | 1ί06'07" | βδ PlB | 3 | 12'34" | |
12 | 12 | v―Διμ | 1ί06'24" | ¬θA | 14 | 13'26" | |
13 | 26 | ρϊs | 1ί06'37" | ―μ ylA | 9 | 12'58" | |
14 | 27 | @Τ | 1ί06'53" | rq lB | 18 | 13'40" | |
15 | 24 | u@Ζ | 1ί07'05" | δ³ ιDmB | 22 | 13'51" | |
16 | 14 | O@ΰk | 1ί07'07" | μ Α^B | 16 | 13'28" | |
17 | 16 | }@δ | 1ί07'15" | ελ ΆB | 4 | 12'38" | |
18 | 9 | ΄@k | 1ί07'24" | ϊ±R YB | 7 | 12'49" | |
19 | 5 | Γ@l | 1ί07'35" | ΊΙΎYB | 21 | 13'44" | |
20 | 15 | L@μ | 1ί07'43" | ]‘ c³B | 18 | 13'40" | |
21 | 25 | Γ@κ | 1ί07'46" | γμ ιDΎB | 24 | 13'57" | |
22 | 17 | δg | 1ί09'19" | εJ ιDmB | 25 | 14'22" | |
23 | 13 | ΄cR | 1ί09'51" | β{ NΰB | 12 | 13'15" | |
24 | 19 | ρ@£ | 1ί09'54" | ½μ ³ξB | 23 | 13'53" | |
25 | 20 | ΡΛΑΌ | 1ί10'22" | ε] ξ[A | 25 | 14'22" | |
26 | 18 | ΡΛζκ | 1ί10'56" | ελ ClB | 27 | 14'34" | |
27 | 10 | μ]ͺ | 1ί11'10" | ]μ έA | 17 | 13'37" | |
}αF@=ζΤάA=VA€=^C