[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ͺ§ww`(q)
ζ 1 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 6 | σ@μ | 10'13" | κΨ όB | 1 | 10'13" | |
2 | 5 | ~@Ρ | 10'16" | Ξ ^qB | 2 | 10'16" | |
3 | 7 | ]@ͺ | 10'21" | δ ΨXA | 3 | 10'21" | |
4 | 11 | v―Διμ | 10'26" | c σόA | 4 | 10'26" | |
5 | 9 | Τ@φ | 10'31" | ~{ δ»ήB | 5 | 10'31" | |
6 | 8 | @μ | 10'33" | Vμ MσB | 6 | 10'33" | |
7 | 22 | ‘@c | 10'34" | Fκ ό²B | 7 | 10'34" | |
8 | 1 | ͺιμ | 10'36" | μ½ άB | 8 | 10'36" | |
9 | 21 | s@΄ | 10'37" | ΄{ aή@ | 9 | 10'37" | |
10 | 3 | Ί@m | 10'38" | c ΛB | 10 | 10'38" | |
11 | 16 | δgΌ | 10'50" | ͺΊ IΤA | 11 | 10'50" | |
12 | 26 | O΄Ό | 10'53" | ΜΖ ψSB | 12 | 10'53" | |
13 | 12 | ι@{ | 10'57" | ΐ‘ χA | 13 | 10'57" | |
14 | 2 | ΄@k | 10'57" | ΨΊ ΰΐB | 14 | 10'57" | |
15 | 25 | t@ϊ | 10'58" | Όφ χB | 15 | 10'58" | |
16 | 15 | ξ@τ | 10'59" | {Ί xB | 16 | 10'59" | |
17 | 4 | ΄ | 11'00" | σ°A | 17 | 11'00" | |
18 | 23 | Ν@ | 11'01" | Xΰ ΊΨB | 18 | 11'01" | |
19 | 14 | ε΄ccG | 11'02" | δγ SgB | 19 | 11'02" | |
20 | 10 | @{ | 11'03" | cγ bΪA | 20 | 11'03" | |
21 | 24 | V@{ | 11'06" | i €δ»@ | 21 | 11'06" | |
22 | 13 | }MΌ | 11'08" | ‘{ δDB | 22 | 11'08" | |
23 | 27 | uΖ | 11'11" | Ψ΄ ΪB | 23 | 11'11" | |
24 | 17 | {α | 11'36" | μ SΐA | 24 | 11'36" | |
25 | 18 | δg | 11'44" | ¬΄ ©θB | 25 | 11'44" | |
26 | 20 | ΡΛζκ | 11'56" | ½c αΑqB | 26 | 11'56" | |
27 | 19 | ρ@£ | 12'01" | ·φμTΤ@ | 27 | 12'01" | |
}αF@=ζΤάA=VA€=^C