[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ͺ§wZVlw`£εο(jq)
ζ 1 ζ
£ 3.975kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 5 | μ | 12'36" | Γγ PεA | 1 | 12'36" | |
2 | 20 | V{ | 12'50" | i ιDlA | 2 | 12'50" | |
3 | 2 | ³ͺ | 12'51" | O IΎA | 3 | 12'51" | |
4 | 7 | Άu | 12'52" | Πͺ βgσA | 5 | 12'52" | |
5 | 16 | δg | 12'53" | μϋ Θ^A | 6 | 12'53" | |
6 | 4 | ίΟ | 12'55" | μ©R±γA | 7 | 12'55" | |
7 | 6 | σμ | 13'03" | Ύc ΉlA | 8 | 13'03" | |
8 | 19 | uΖ | 13'13" | βV‘ PόA | 9 | 13'13" | |
9 | 10 | ι{ | 13'18" | ΠR @FA | 10 | 13'18" | |
10 | 12 | ΄cR | 13'19" | {c εaA | 11 | 13'19" | |
11 | 21 | O΄Ό | 13'20" | ²XΨt½A | 12 | 13'20" | |
12 | 22 | Τ | 13'21" | vy WΎA | 13 | 13'21" | |
13 | 15 | ΡΛζκ | 13'22" | ΄ ΝvA | 14 | 13'22" | |
14 | 1 | ΄k | 13'23" | ΌΊ @ΔA | 15 | 13'23" | |
15 | 14 | ΡΛΑΌ | 13'28" | cγβVEA | 16 | 13'28" | |
16 | 9 | ε΄ccG | 13'29" | ΄{ cΎ@ | 17 | 13'29" | |
17 | 13 | Γβn | 13'31" | c z@ | 18 | 13'31" | |
18 | 3 | ͺιμ | 13'31" | gc ΄l@ | 19 | 13'31" | |
19 | 11 | ©qΓΨ | 13'39" | Ί εμ@ | 20 | 13'39" | |
20 | 18 | Γ | 13'42" | Hi ClA | 21 | 13'42" | |
21 | 17 | s΄ | 13'49" | ίδ IA | 22 | 13'49" | |
OP | 8 | vi | 12'51" | Ι‘ @ΗA | 4 | 12'51" | |
}αF@=ζΤάA=VA€=^C