[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ͺ§wZVlw`£εο(jq)
ζ 5 ζ
£ 3.1kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 5 | μ | 53'32" | @ τnA | 1 | 9'57" | |
2 | 10 | ι{ | 54'48" | Ψ{ ΊHA | 2 | 10'33" | |
3 | 19 | uΖ | 55'17" | δ³ ιDm@ | 13 | 11'05" | |
4 | 1 | ΄k | 55'19" | Όi εγA | 4 | 10'35" | |
5 | 6 | σμ | 55'28" | ²μ @ιD@ | 10 | 10'57" | |
6 | 2 | ³ͺ | 55'30" | Rθ ηA | 8 | 10'44" | |
7 | 9 | ε΄ccG | 55'58" | VYA | 6 | 10'42" | |
8 | 20 | V{ | 55'59" | ~μ °sA | 5 | 10'40" | |
9 | 12 | ΄cR | 56'17" | β{ Nΰ@ | 11 | 10'59" | |
10 | 4 | ίΟ | 56'39" | γΔlA | 12 | 11'00" | |
11 | 7 | Άu | 56'40" | \© ΆA | 15 | 11'20" | |
12 | 11 | ©qΓΨ | 56'41" | όσ@ | 3 | 10'34" | |
13 | 22 | Τ | 56'43" | cΫΎY@ | 7 | 10'43" | |
14 | 16 | δg | 56'50" | MA | 14 | 11'10" | |
15 | 14 | ΡΛΑΌ | 56'55" | Ί£ @jA | 17 | 11'30" | |
16 | 13 | Γβn | 57'08" | Ln IχA | 9 | 10'56" | |
17 | 3 | ͺιμ | 57'29" | Όφ KA | 15 | 11'20" | |
18 | 21 | O΄Ό | 57'50" | Rc ll@ | 21 | 11'54" | |
19 | 15 | ΡΛζκ | 57'53" | ελ Cl@ | 19 | 11'35" | |
20 | 17 | s΄ | 59'03" | L£ OuA | 20 | 11'41" | |
21 | 18 | Γ | 1ί00'56" | {½ ³p@ | 22 | 12'07" | |
OP | 8 | vi | 56'51" | ΰVc @I@ | 18 | 11'31" | |
}αF@=ζΤάA=VA€=^C