[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζ36ρͺ§Zqw`
ζ 2 ζ
£ 4.0975kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 2 | }w | 33'58" | {ΝΘT@ | 1 | 13'33" | |
2 | 4 | ©RPu | 34'27" | μϊ± SA | 2 | 13'48" | |
3 | 1 | kγBs§ | 34'47" | δγ ΤΉA | 4 | 13'59" | |
4 | 3 | γBΫεt | 34'49" | μc ΅CB | 3 | 13'57" | |
5 | 6 | γYεtγB | 35'28" | X{Π©θA | 6 | 14'17" | |
6 | 13 | εαt | 35'57" | ½cήXTA | 7 | 14'28" | |
7 | 10 | @^ | 36'15" | Όφ χ@ | 5 | 14'09" | |
8 | 8 | Hει | 36'23" | θϊ± Ψ@ | 9 | 14'44" | |
9 | 7 | ίεͺ | 36'30" | · ΑtB | 10 | 14'45" | |
10 | 11 | Ίwq | 37'08" | ΔR GB | 8 | 14'35" | |
11 | 19 | Ύ@P | 37'13" | { ΜA | 16 | 15'45" | |
12 | 5 | γYεtγY | 37'26" | μΊ ΎΤA | 12 | 15'10" | |
13 | 17 | Ρ@Λ | 37'43" | ΚHA | 11 | 15'00" | |
14 | 23 | @} | 38'19" | ΞΌ όA | 14 | 15'42" | |
15 | 9 | σ]ͺu | 38'35" | _μΗΉΐA | 13 | 15'13" | |
16 | 12 | άφ€^ | 39'14" | yγΞ Mΐ@ | 22 | 16'11" | |
17 | 21 | @γΔ | 39'33" | μ³ za@ | 19 | 16'01" | |
18 | 14 | CQΩ | 39'52" | θ SΚ@ | 20 | 16'02" | |
19 | 25 | }u | 40'09" | βE[Π©θ@ | 23 | 16'15" | |
20 | 22 | ¬qμ | 40'15" | ]μ €S@ | 15 | 15'44" | |
21 | 24 | ͺC―q | 40'41" | Ί VA | 17 | 15'57" | |
22 | 15 | @Ε | 41'32" | ΌΊ ^ήA | 18 | 16'00" | |
23 | 16 | εε | 41'38" | gJ ηhA | 21 | 16'03" | |
24 | 20 | ¬@S | 42'44" | φ ήC@ | 24 | 17'01" | |
}αF@=ζΤάA=VA€=^C