[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ͺ§wZVlw`£εο(q)
ζ 5 ζ
£ 2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 13 | δgΌ | 35'36" | ͺΊ IΤA | 1 | 6'48" | |
2 | 19 | V{ | 36'08" | Lυ ΔΤA | 4 | 7'12" | |
3 | 5 | μ | 36'18" | Ί qA | 3 | 7'09" | |
4 | 2 | ΄ | 36'21" |
γ ¨A | 5 | 7'13" | |
5 | 9 | ι{ | 36'23" | Όͺ ^€@ | 6 | 7'16" | |
6 | 1 | ͺιμ | 36'46" | R{ zqA | 8 | 7'25" | |
7 | 14 | {α | 36'52" | Όδ gA | 13 | 7'52" | |
8 | 11 | Oΰk | 37'08" | ¬o Τ@ | 16 | 7'57" | |
9 | 21 | Ν | 37'22" | γμ SzA | 9 | 7'32" | |
10 | 10 | }MΌ | 37'30" | ΰc ΥΨ@ | 7 | 7'21" | |
11 | 20 | tϊ | 37'37" | ξμίΤ@ | 12 | 7'47" | |
12 | 6 | ]ͺ | 37'38" | δ ΨXA | 2 | 6'55" | |
13 | 17 | s΄ | 37'41" | Ψμ SΨA | 10 | 7'44" | |
14 | 8 | ΄k | 38'38" | Ρ± ίA | 16 | 7'57" | |
15 | 12 | ε΄ccG | 38'44" |
κΤ@ | 20 | 8'03" | |
16 | 15 | ρ£ | 38'45" | ·φμTΤ@ | 11 | 7'45" | |
17 | 7 | σμ | 38'46" | ΐ{ όη@ | 19 | 8'01" | |
18 | 18 | ‘c | 38'54" | ¬μ δ«@ | 16 | 7'57" | |
19 | 16 | δg | 39'22" | εJ qA | 15 | 7'55" | |
20 | 3 | ζ | 39'29" | Oμ ΚΞA | 14 | 7'53" | |
21 | 22 | uΖ | 39'51" | κc ΄T@ | 21 | 8'20" | |
22 | 4 | ΊRε | 40'34" | OY Ψ@ | 22 | 8'22" | |
}αF@=ζΤάA=VA€=^C